Page 16 - English Edition 2002
P. 16
TOP Endowment Fund Giving Countries
10 in 2021 - 2022 Top 30 Giving Countries
% of All % of All Endowment
Rank Country Rotarians Clubs
Members Clubs Fund
1 United States 297,809 25% 7,486 21% $14,572,314
2 Taiwan 32,080 3% 892 2% $4,427,976
3 Korea 60,225 5% 1,659 5% $3,854,083
4 Japan 85,096 7% 2,238 6% $1,972,351
5 India 148,231 13% 3,940 11% $1,780,904
6 Singapore 771 0% 23 0% $1,151,765
7 Canada 21,242 2% 711 2% $993,401
8 Australia 25,295 2% 1,037 3% $830,826
9 Philippines 25,285 2% 922 3% $702,538
10 Brazil 52,328 4% 2,403 7% $529,026
Data as of 8 March 2022 Source: Rotary International
AKS Members ARCH KLUMPH
from Taiwan SOCIETY MEMBERS
District Members Top 10 Member Contries
3461 7 United States 595
3462 5 Taiwan 137
3470 7 India 134
3481 9
3482 11 Korea, Republic of 122
3490 24 Japan 52
3501 16 Canada 42
3502 20 Australia 26
3510 9 Philippines 26
3521 6
3522 17 Brazil 16
3523 8 Bangladesh 15
Total 139 Nigeria 15
Data as of 17 May 2022 Data as of 20 February 2022
Source: Rotary International Source: Rotary International
14