Page 13 - English Edition 2002
P. 13

TOP      GIVING COUNTRIES
                              30      in 2021 - 2022
                                Top 30 Giving Countries

                                                          % of All          % of All     Total
                            Rank    Country    Rotarians            Clubs
                                                          Members            Clubs   Contributions
                             1    United States   297,809   25%     7,486    21%     $188,433,405
                             2       Korea       60,225     5%      1,659     5%      $22,688,390
                             3        India     148,231     13%     3,940    11%      $22,388,908
                             4       Japan       85,096     7%      2,238     6%      $17,174,563
                             5       Taiwan      32,080     3%       892      2%      $14,832,635
                             6       Canada      21,242     2%       711      2%      $8,756,564
                             7      Germany      56,625     5%      1,094     3%      $7,519,954
                             8      Australia    25,295     2%      1,037     3%      $5,855,298
                             9        Italy      38,650     3%       909      3%      $5,395,130
                             10    Philippines   25,285     2%       922      3%      $5,350,308
                             11      Brazil      52,328     4%      2,403     7%      $4,684,563
                             12       UK         39,962     3%      1,616     4%      $3,719,735
                             13      France      29,099     2%      1,072     3%      $3,690,199
                             14    Switzerland   13,108     1%       219      1%      $1,902,706
                             15      Nigeria     10,361     1%       400      1%      $1,760,968
                             16     Thailand     7,458      1%       334      1%      $1,757,040
                             17     Singapore     771       0%       23       0%      $1,673,243
                             18      Mexico      9,375      1%       605      2%      $1,608,661
                             19     Belgium      9,711      1%       270      1%      $1,196,420
                             20    Bangladesh    11,157     1%       400      1%      $1,125,978
                             21      Austria     8,282      1%       158      0%       $958,161
                             22    Netherlands   16,165     1%       491      1%       $907,244
                             23   New Zealand    6,823      1%       230      1%       $884,647
                             24      Nepal       4,922      0%       125      0%       $817,477
                             25    Hong Kong     2,010      0%       78       0%       $814,620
                             26     Denmark      9,019      1%       253      1%       $796,804
                             27      Turkey      5,655      0%       228      1%       $644,417
                             28     Uganda       4,308      0%       131      0%       $630,542
                             29     Pakistan     3,298      0%       258      1%       $605,906
                             30      Spain       4,373      0%       229      1%       $605,067
                                    Total 30
                                               1,038,723    88%     30,411   84%     $329,179,553
                                    Countries
                           *U. S. contributions include $7.5 million from the RI Board (Annual Fund) and $100 million from
                           the Bill & Melinda Gates Foundation (PolioPlus Fund).
                           Data as of 8 March 2022                                                                  Source: Rotary International












                                                                                                              11
   8   9   10   11   12   13   14   15   16   17   18