Page 14 - English Edition 2002
P. 14

TOP       Annual Fund Giving Countries
                            10       in 2021 - 2022                                      Top 30 Giving Countries



                                                           % of All          % of All
                           Rank     Country    Rotarians             Clubs            Annual Fund
                                                          Members             Clubs
                             1    United States   297,809   25%      7,486    21%      $51,985,511
                             2       Korea       60,225      5%      1,659     5%      $16,602,265
                             3       Japan       85,096      7%      2,238     6%      $12,598,570
                             4       India      148,231     13%      3,940    11%      $7,857,479
                             5      Taiwan       32,080      3%       892      2%      $7,038,965
                             6     Germany       56,625      5%      1,094     3%      $4,910,406
                             7      Canada       21,242      2%       711      2%      $4,081,350
                             8     Philippines   25,285      2%       922      3%      $3,764,929
                             9       Italy       38,650      3%       909      3%      $3,759,157
                            10       Brazil      52,328      4%      2,403     7%      $3,305,159

                          *U. S. contributions include $7.5 million from the RI Board

                          Data as of 8 March 2022                                                                   Source: Rotary International




                           TOP       Annual Fund Per Capita by Country
                            10       in 2021 - 2022                                         Top 30 Giving Countries



                                                                                          Annual
                                                            % of All           % of All
                           Rank     Country     Rotarians              Clubs             Fund Per
                                                           Members              Clubs
                                                                                          Capita
                             1     Singapore       771        0%        23       0%      $383.62
                             2       Korea        60,225      5%       1,659     5%      $275.67
                             3     Hong Kong      2,010       0%        78       0%      $275.22
                             4       Taiwan       32,080      3%        892      2%      $219.42
                             5       Canada       21,242      2%        711      2%      $192.14
                             6      Thailand      7,458       1%        334      1%      $191.40
                             7    United States   297,809     25%      7,486     21%     $174.56
                             8     Philippines    25,285      2%        922      3%      $148.90
                             9       Japan        85,096      7%       2,238     6%      $148.05
                            10      Australia     25,295      2%       1,037     3%      $127.19

                          *U. S. contributions include $7.5 million from the RI Board

                          Data as of 8 March 2022                                                                        Source: RotaInternational





            12
   9   10   11   12   13   14   15   16   17   18   19