Page 15 - English Edition 2002
P. 15

TOP       PolioPlus Fund Giving Countries
                            30      in 2021 - 2022                                        Top 30 Giving Countries



                                                           % of All          % of All   PolioPlus
                          Rank     Country     Rotarians             Clubs
                                                          Members             Clubs       Fund
                            1    United States   297,809    25%      7,486     21%     $114,733,336
                            2       Japan       85,096       7%      2,238     6%       $2,289,959
                            3       India      148,231      13%      3,940     11%      $2,000,016
                            4      Germany      56,625       5%      1,094     3%       $1,710,500
                            5      Canada       21,242       2%       711      2%       $1,531,472
                            6        Italy      38,650       3%       909      3%       $1,089,746
                            7      Taiwan       32,080       3%       892      2%       $1,069,368
                            8        UK         39,962       3%      1,616     4%       $975,648
                            9      Australia    25,295       2%      1,037     3%       $913,599
                           10       France      29,099       2%      1,072     3%       $858,288
                           11     Philippines   25,285       2%       922      3%       $584,603
                           12       Korea       60,225       5%      1,659     5%       $551,998
                           13       Brazil      52,328       4%      2,403     7%       $476,247
                           14    Switzerland    13,108       1%       219      1%       $393,297
                           15      Nigeria      10,361       1%       400      1%       $377,366
                           16      Belgium       9,711       1%       270      1%       $287,629
                           17    Netherlands    16,165       1%       491      1%       $216,959
                           18      Mexico        9,375       1%       605      2%       $162,432
                           19    New Zealand     6,823       1%       230      1%       $154,328
                           20       Spain        4,373       0%       229      1%       $149,612
                           21      Pakistan      3,298       0%       258      1%       $128,149
                           22      Denmark       9,019       1%       253      1%       $125,352
                           23     Bangladesh    11,157       1%       400      1%       $104,087
                           24     Singapore      771         0%       23       0%       $101,598
                           25      Thailand      7,458       1%       334      1%        $77,141
                           26     Hong Kong      2,010       0%       78       0%        $74,120
                           27      Uganda        4,308       0%       131      0%        $69,272
                           28      Austria       8,282       1%       158      0%        $55,622
                           29       Turkey       5,655       0%       228      1%        $52,707
                           30       Nepal        4,922       0%       125      0%        $17,636

                         *U. S. contributions include $100 million from the Bill & Melinda Gates Foundation (PolioPlus Fund).

                         Data as of 8 March 2022                                                                       Source: Rotary International












                                                                                                              13
   10   11   12   13   14   15   16   17   18   19   20